OEM High Quality 140MM 160MM 168MM 200MM Stainless hlau UPVC Loj Loj Pob Valve Rau Project DN200

Lus piav qhia luv luv:

Pob valve
1.Soft xim & Compact tsim
2.Leakproff ua haujlwm;
3. Lub teeb thiab kev sib koom ua ke xaus ua kom yooj yim installation
4.Kev lag luam raws li tus nqi thauj khoom pheej yig dua & lub neej ua haujlwm ntev
5.Zoo thiab zoo tswj
6. Ib puag ncig tus phooj ywg, tsis muaj tshuaj lom
7.Weathering & Abrasion tsis kam & tshuaj lom neeg zoo heev
8.Widely siv nyob rau hauv lub tsev, irrigation, kev lag luam thiab ua luam dej pas dej ua ke
9.Kev txiav txim me me tau txais
10.Cov neeg siv khoom tsim & logo tau txais tos


  • Loj:140 hli 160 hli 168 hli 200 hli
  • Joint End:ASTM BS DIN ISO JIS
  • Ua haujlwm siab:PIB 16
  • Product Detail

    FAQ

    Khoom cim npe

    Lus dab neeg thiab daim ntawv qhia lub cev

    ib qho kev tsim tawm

    Cov khoom siv

    specification ntawm cov khoom

    TSIS MUAJ. Ib feem Khoom siv QTY
    1 Lub cev UPVC, CPVC 1
    2 STEM O-Ring EPDM, FPM (NBR) 1
    3 STEM UPVC, CPVC 1
    4 PIB UPVC, CPVC 1
    5 SEAT SEAL TPE, TPVC, TPO 2
    6 CAP PVC, ABS 1
    7 KUB PVC, ABS 1
    8 SCREW SS304, hlau 1

     

    Model size parameter sib piv cov lus

    DIMENSION Chav tsev
    Qauv DN 15 20 25 32 40 50 65 80 100
    SIZE 1/2 " 3/4 " 1" 1-1/4 " 1-1/2 " 2" 2-1/2 " 3" 4" Ntiv
    thd./ ib NPT 14 14 11.5 11.5 11.5 11.5 8 8 8 mm
    BSPT 14 14 11 11 11 11 11 11 11 mm
    JIS I 20 20 24 26 30 31 45 48 53 mm
    d1 22.3 26.3 32.33 Nws 38.43 Nws 48.46 ib 60.56 ib 76.6 ib 89.6 ib 114.7 ib mm
    d2 21.7 ib 25.7 ib 31.67 Nws 37.57 Nws 47.54 ib 59.44 ib 75.87 ib 88.83 ib 113.98 Nws mm
    ANSI I 18 20 24 26 30 31 45 48 53 mm
    d1 21.54 Nws 26.87 Nws 33.65 Nws 42.42 ib 48.56 ib 60.63 ib 73.38 ib 89.31 ib 114.76 ib mm
    d2 21.23 Nws 26.57 Nws 33.27 Nws 42.04 Nws 48.11 Nws 60.17 Nws 72.85 ib 88.7 ua 114.07 Nws mm
    DIN I 18 20 24 26 30 31 45 48 53 mm
    d1 20.3 25.3 32.3 40.3 50.3 63.3 ib 75.3 ib 90.3 ua 110.4 ib mm
    d2 20 25 32 40 50 63 75 90 110 mm
    d 15 19 24 30 34 45 55 70 85 mm
    H 37 55 66 73 81 91 99 121 134 mm
    A 68 80 94 100 110 136 170 210 236 mm
    L 77 91 103 111 123 146 178 210 255 mm
    D 32 37.5 ib 44 52 60 74 93 110 135 mm


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Daim ntawv thov

    Underground pipeline

    Underground pipeline

    Irrigation System

    Irrigation System

    Kev Siv Dej

    Kev Siv Dej

    Cov khoom siv

    Cov khoom siv