PVC Check Valve Caij nplooj ntoos hlav hom

Lus piav qhia luv luv:


  • Loj:1/2 "- 4"
  • Joint End:Qhov (socket) (ANSI / DIN / JIS / BS)
    Xov (NPT / BSPT)
  • Ua haujlwm siab:1/2 "- 2" PN16 = 232 PSI
    2-1/2 "- 4" PN10 = 150PSI
  • Product Detail

    FAQ

    Khoom cim npe

    Devices parameters

    ib qho kev tsim tawm

    Cov khoom siv

    specification ntawm cov khoom

    TSIS MUAJ. Ib feem Khoom siv QTY
    1 Lub cev UPVC, CPVC 1
    2 UNION O-Ring EPDM, FPM (NBR) 2
    3 THOV CONNECTOR UPVC, CPVC 1
    4 UNION NTAWM UPVC, CPVC 1

     

    Txiv neej Adapter Union

    SIS 1-1/2 " 2 ″
    NPT 11.5 11.5
    BSPT 11 11
    Tag Nrho Ntev 110 119

    Model size parameter sib piv cov lus

    DIMENSION Chav tsev
    Qauv DN 15 20 25 32 40 50 65 80 100
    SIZE 1/2 " 3/4 " 1 ″ 1-1/4 " 1-1/2 " 2 ″ 2-1/2 " 3 ″ 4 ″ Ntiv
    thd./ ib NPT 14 14 11.5 11.5 11.5 11.5 8 8 8 mm
    BSPT 14 14 11 11 11 11 11 11 11 mm
    JIS I 19 20.5 ib 22 32.5 ib 33.3 38.5 ib 41 51.5 ib 61 mm
    d1 22.3 26.3 32.33 Nws 38.43 Nws 48.46 ib 60.56 ib 76.6 ib 89.6 ib 114.7 ib mm
    d2 21.7 ib 25.7 ib 31.67 Nws 37.57 Nws 47.54 ib 59.44 ib 75.87 ib 88.83 ua 113.98 Nws mm
    ANSI I 19 20.5 ib 22 32.5 ib 33.3 38.5 ib 41 51.5 ib 61 mm
    d1 21.54 Nws 26.87 Nws 33.65 Nws 42.42 ib 48.56 ib 60.63 ib 73.38 ib 89.31 ib 114.76 ib mm
    d2 21.23 Nws 26.57 Nws 33.27 Nws 42.04 Nws 48.11 Nws 60.17 Nws 72.85 ib 88.7 ua 114.07 Nws mm
    DIN I 19 20.5 ib 22 32.5 ib 36 38.5 ib 41 51.5 ib 61 mm
    d1 20.3 25.3 32.3 40.3 50.3 63.3 ib 75.3 ib 90.3 ua 110.4 ib mm
    d2 20 25 32 40 50 63 75 90 110 mm
    d 18 23.5 Nws 30 39 43.5 ib 56 59 72 96 mm
    H 45 51.5 ib 60 73 84 98 140 170 210 mm
    D 27.5 ib 33 41 51 62 74.5 ib 89 106 131 mm
    L 42 50 54 72.5 ib 82 90 104 135 150 mm


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Daim ntawv thov

    Underground pipeline

    Underground pipeline

    Irrigation System

    Irrigation System

    Kev Siv Dej

    Kev Siv Dej

    Cov khoom siv

    Cov khoom siv